Laddar...
Om auktionen
Klubbas online | |
Auktionsstart | 2005-11-07 15:00 |
Visning startar | 2005-11-07 10:00 |
Uthämtning | Biblioteksgatan 5 |
Bud | Buddatum | Tid | Kund |
21 000 kr | 2005-11-07 | 14:59:27 | 11051 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
2 000 kr | 2005-11-07 | 14:58:29 | 52304 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
13 300 kr | 2005-11-07 | 14:56:52 | 27770 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
13 000 kr | 2005-11-07 | 14:56:06 | 27770 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
15 025 kr | 2005-11-07 | 14:55:51 | 11051 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
14 025 kr | 2005-11-07 | 14:54:42 | 11051 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
13 025 kr | 2005-11-07 | 14:53:23 | 11051 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
13 000 kr | 2005-11-07 | 14:45:07 | 52075 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
4 500 kr | 2005-11-07 | 14:41:37 | 52294 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
4 000 kr | 2005-11-07 | 14:34:49 | 51703 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
8 000 kr | 2005-11-07 | 14:03:08 | 8770 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
3 000 kr | 2005-11-07 | 13:57:15 | 22272 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
12 500 kr | 2005-11-07 | 13:49:03 | 52075 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
12 000 kr | 2005-11-07 | 13:44:58 | 52075 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
5 000 kr | 2005-11-07 | 13:34:00 | 49123 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
5 000 kr | 2005-11-07 | 13:14:18 | 8770 |
20 600 kr | 2005-11-07 | 11:47:39 | 23328 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
20 000 kr | 2005-11-07 | 11:46:47 | 23328 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
19 500 kr | 2005-11-07 | 11:45:47 | 23328 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
19 000 kr | 2005-11-07 | 11:44:07 | 23328 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
6 000 kr | 2005-11-07 | 07:11:45 | 44457 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
10 000 kr | 2005-11-07 | 07:09:09 | 52075 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
2 500 kr | 2005-11-06 | 23:01:41 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
2 000 kr | 2005-11-06 | 23:01:07 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 600 kr | 2005-11-06 | 23:00:32 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 400 kr | 2005-11-06 | 23:00:02 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 200 kr | 2005-11-06 | 22:59:28 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 100 kr | 2005-11-06 | 22:58:56 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
700 kr | 2005-11-06 | 22:58:24 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
500 kr | 2005-11-06 | 22:47:59 | 13899 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 000 kr | 2005-11-06 | 22:41:21 | 51329 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
10 000 kr | 2005-11-06 | 21:36:35 | 6533 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
2 550 kr | 2005-11-06 | 20:35:07 | 40080 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
3 400 kr | 2005-11-06 | 20:34:23 | 20804 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
3 150 kr | 2005-11-06 | 20:31:59 | 20804 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
2 850 kr | 2005-11-06 | 20:31:33 | 20804 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
2 500 kr | 2005-11-06 | 20:31:13 | 20804 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
2 000 kr | 2005-11-06 | 20:30:11 | 20804 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
3 000 kr | 2005-11-06 | 20:13:02 | 45268 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
200 kr | 2005-11-06 | 18:37:00 | 9652 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
15 000 kr | 2005-11-06 | 17:44:48 | 5253 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
14 000 kr | 2005-11-06 | 17:44:13 | 5253 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
12 000 kr | 2005-11-06 | 17:43:36 | 5253 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
10 000 kr | 2005-11-06 | 17:42:34 | 5253 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
8 000 kr | 2005-11-06 | 17:40:07 | 5253 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
8 000 kr | 2005-11-06 | 17:07:35 | 25410 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
7 000 kr | 2005-11-06 | 17:06:47 | 25410 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
6 000 kr | 2005-11-06 | 17:05:39 | 25410 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
5 000 kr | 2005-11-06 | 16:59:55 | 25410 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 500 kr | 2005-11-06 | 16:36:25 | 26994 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 500 kr | 2005-11-06 | 15:48:36 | 49260 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
1 000 kr | 2005-11-06 | 15:47:47 | 49260 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
400 kr | 2005-11-06 | 15:46:49 | 49260 |
20 500 kr | 2005-11-06 | 15:29:53 | 25304 |
20 000 kr | 2005-11-06 | 15:25:14 | 42321 |
19 200 kr | 2005-11-06 | 15:25:14 | 42321 |
19 000 kr | 2005-11-04 | 10:33:27 | 25304 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
16 000 kr | 2005-11-06 | 15:19:37 | 42321 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
15 000 kr | 2005-11-06 | 15:18:44 | 42321 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
12 000 kr | 2005-11-06 | 15:18:21 | 42321 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
8 000 kr | 2005-11-06 | 15:18:08 | 42321 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
1 000 kr | 2005-11-06 | 13:57:16 | 15125 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
7 000 kr | 2005-11-06 | 13:52:27 | 6864 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
3 000 kr | 2005-11-06 | 13:51:13 | 6864 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
2 000 kr | 2005-11-06 | 13:50:45 | 6864 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
1 000 kr | 2005-11-06 | 13:49:52 | 6864 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
6 000 kr | 2005-11-06 | 07:38:04 | 52180 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
5 000 kr | 2005-11-06 | 07:37:42 | 52180 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
4 000 kr | 2005-11-06 | 07:37:16 | 52180 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
500 kr | 2005-11-06 | 04:55:56 | 51823 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
5 000 kr | 2005-11-05 | 23:35:18 | 34145 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
1 000 kr | 2005-11-05 | 23:34:53 | 34145 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
1 000 kr | 2005-11-05 | 21:54:25 | 42269 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
8 000 kr | 2005-11-05 | 16:06:16 | 52202 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
8 000 kr | 2005-11-05 | 16:02:31 | 52053 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
18 025 kr | 2005-11-05 | 10:49:31 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
17 325 kr | 2005-11-05 | 10:48:35 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
17 025 kr | 2005-11-05 | 10:48:12 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
16 825 kr | 2005-11-05 | 10:47:26 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
16 525 kr | 2005-11-05 | 10:46:46 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
16 375 kr | 2005-11-05 | 10:46:23 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
16 125 kr | 2005-11-05 | 10:45:58 | 25906 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
12 000 kr | 2005-11-04 | 22:56:01 | 11051 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
225 kr | 2005-11-04 | 22:27:25 | 21249 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
150 kr | 2005-11-04 | 22:27:13 | 21249 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
8 000 kr | 2005-11-04 | 18:56:42 | 11322 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
2 000 kr | 2005-11-04 | 18:44:10 | 45268 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
6 500 kr | 2005-11-04 | 18:40:53 | 11322 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
6 000 kr | 2005-11-04 | 18:40:29 | 11322 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
7 000 kr | 2005-11-04 | 17:03:27 | 31964 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
10 000 kr | 2005-11-04 | 16:10:50 | 10249 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
7 000 kr | 2005-11-04 | 14:24:38 | 52202 |
18 200 kr | 2005-11-04 | 10:33:27 | 25304 |
18 000 kr | 2005-11-02 | 10:04:00 | 23328 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
6 000 kr | 2005-11-04 | 10:11:54 | 52185 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
5 000 kr | 2005-11-04 | 10:11:11 | 52185 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
3 000 kr | 2005-11-04 | 10:10:37 | 52185 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
5 000 kr | 2005-11-04 | 01:24:19 | 11322 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
4 000 kr | 2005-11-04 | 01:23:45 | 11322 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
3 000 kr | 2005-11-04 | 01:23:25 | 11322 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
2 000 kr | 2005-11-04 | 01:23:03 | 11322 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
10 000 kr | 2005-11-04 | 00:01:31 | 52204 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
250 kr | 2005-11-03 | 21:53:43 | 52086 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
5 000 kr | 2005-11-03 | 11:27:46 | 51640 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
3 000 kr | 2005-11-03 | 11:27:20 | 51640 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
1 000 kr | 2005-11-03 | 11:26:45 | 51640 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
1 500 kr | 2005-11-03 | 09:57:18 | 35208 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
1 000 kr | 2005-11-03 | 09:56:54 | 35208 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
500 kr | 2005-11-03 | 09:56:32 | 35208 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
15 000 kr | 2005-11-02 | 23:34:52 | 36084 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
14 000 kr | 2005-11-02 | 23:33:02 | 36084 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
13 000 kr | 2005-11-02 | 23:32:29 | 36084 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
12 000 kr | 2005-11-02 | 23:31:46 | 36084 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
200 kr | 2005-11-02 | 21:40:31 | 13899 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
15 100 kr | 2005-11-02 | 21:01:15 | 33050 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
14 550 kr | 2005-11-02 | 21:00:23 | 33050 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
13 550 kr | 2005-11-02 | 20:59:57 | 33050 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
12 550 kr | 2005-11-02 | 20:59:28 | 33050 |
16 200 kr | 2005-11-02 | 10:04:00 | 23328 |
16 000 kr | 2005-11-02 | 20:40:07 | 25906 |
16 000 kr | 2005-11-02 | 10:04:00 | 23328 |
15 975 kr | 2005-11-02 | 20:39:42 | 25906 |
16 000 kr | 2005-11-02 | 10:04:00 | 23328 |
15 925 kr | 2005-11-02 | 20:39:05 | 25906 |
16 000 kr | 2005-11-02 | 10:04:00 | 23328 |
15 825 kr | 2005-11-02 | 20:38:12 | 25906 |
15 800 kr | 2005-11-02 | 10:04:00 | 23328 |
15 725 kr | 2005-11-02 | 20:37:44 | 25906 |
15 800 kr | 2005-11-02 | 10:04:00 | 23328 |
12 000 kr | 2005-11-02 | 14:46:25 | 20732 |
15 800 kr | 2005-11-02 | 10:04:00 | 23328 |
11 500 kr | 2005-11-02 | 10:04:24 | 33050 |
15 800 kr | 2005-11-02 | 10:04:00 | 23328 |
15 675 kr | 2005-10-29 | 16:16:20 | 25906 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
7 550 kr | 2005-11-02 | 10:03:57 | 33050 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
15 000 kr | 2005-11-02 | 10:03:28 | 23328 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
7 000 kr | 2005-11-02 | 01:18:13 | 49111 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
6 500 kr | 2005-11-02 | 01:17:41 | 49111 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
400 kr | 2005-11-01 | 21:26:03 | 9033 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 500 kr | 2005-11-01 | 18:44:34 | 27674 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
6 500 kr | 2005-11-01 | 16:24:48 | 32628 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 000 kr | 2005-11-01 | 13:41:31 | 36447 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 000 kr | 2005-11-01 | 11:26:28 | 44457 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
4 000 kr | 2005-11-01 | 10:33:39 | 27910 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 500 kr | 2005-11-01 | 10:33:10 | 27910 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 000 kr | 2005-11-01 | 10:32:47 | 27910 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
10 500 kr | 2005-10-31 | 20:46:04 | 41650 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
9 000 kr | 2005-10-31 | 20:45:18 | 41650 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
4 000 kr | 2005-10-31 | 20:43:30 | 41650 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
2 000 kr | 2005-10-31 | 20:42:53 | 41650 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
700 kr | 2005-10-31 | 20:34:01 | 32228 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
500 kr | 2005-10-31 | 20:33:48 | 32228 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
400 kr | 2005-10-31 | 20:33:31 | 32228 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
100 kr | 2005-10-31 | 19:01:59 | 44619 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
1 500 kr | 2005-10-31 | 17:04:30 | 50277 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
1 025 kr | 2005-10-31 | 17:04:06 | 50277 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
1 000 kr | 2005-10-31 | 17:03:51 | 50277 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
700 kr | 2005-10-31 | 17:03:33 | 50277 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
525 kr | 2005-10-31 | 17:03:16 | 50277 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
400 kr | 2005-10-31 | 17:03:00 | 50277 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
1 500 kr | 2005-10-31 | 11:19:19 | 27910 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
8 000 kr | 2005-10-30 | 20:07:02 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
7 000 kr | 2005-10-30 | 20:06:43 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
6 000 kr | 2005-10-30 | 20:06:22 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
5 000 kr | 2005-10-30 | 19:46:22 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 000 kr | 2005-10-30 | 19:45:51 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
1 000 kr | 2005-10-30 | 19:45:24 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
500 kr | 2005-10-30 | 19:45:05 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
100 kr | 2005-10-30 | 19:44:37 | 38591 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
10 000 kr | 2005-10-30 | 19:37:22 | 23328 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
15 000 kr | 2005-10-30 | 11:57:38 | 45198 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
10 000 kr | 2005-10-30 | 11:57:00 | 45198 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 000 kr | 2005-10-30 | 07:18:41 | 25410 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
7 000 kr | 2005-10-29 | 23:21:16 | 51534 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
3 000 kr | 2005-10-29 | 19:02:32 | 27674 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
2 500 kr | 2005-10-29 | 19:01:53 | 27674 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
5 500 kr | 2005-10-29 | 18:40:46 | 43732 |
15 200 kr | 2005-10-29 | 16:16:20 | 25906 |
15 000 kr | 2005-10-27 | 19:04:53 | 25304 |
14 975 kr | 2005-10-29 | 16:15:07 | 25906 |
14 400 kr | 2005-10-27 | 19:04:53 | 25304 |
14 325 kr | 2005-10-29 | 16:14:45 | 25906 |
14 400 kr | 2005-10-27 | 19:04:53 | 25304 |
14 225 kr | 2005-10-29 | 16:14:22 | 25906 |
13 400 kr | 2005-10-27 | 19:04:53 | 25304 |
13 225 kr | 2005-10-29 | 16:13:58 | 25906 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
1 000 kr | 2005-10-29 | 14:42:31 | 27801 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
6 000 kr | 2005-10-29 | 01:09:24 | 49111 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
5 500 kr | 2005-10-29 | 01:08:50 | 49111 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
5 000 kr | 2005-10-29 | 01:08:16 | 49111 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
4 000 kr | 2005-10-28 | 21:45:50 | 49111 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
300 kr | 2005-10-28 | 18:39:55 | 51295 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
200 kr | 2005-10-28 | 18:39:34 | 51295 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
4 000 kr | 2005-10-28 | 17:58:08 | 51534 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
3 000 kr | 2005-10-28 | 17:57:29 | 51534 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
10 500 kr | 2005-10-28 | 14:20:45 | 29186 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
8 000 kr | 2005-10-28 | 14:20:21 | 29186 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
7 000 kr | 2005-10-28 | 14:19:57 | 29186 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
5 000 kr | 2005-10-28 | 11:54:07 | 25407 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
4 000 kr | 2005-10-28 | 11:53:42 | 25407 |
12 400 kr | 2005-10-27 | 19:04:53 | 25304 |
12 375 kr | 2005-10-28 | 09:48:29 | 25906 |
10 200 kr | 2005-10-27 | 19:04:53 | 25304 |
10 025 kr | 2005-10-28 | 09:46:47 | 25906 |
8 100 kr | 2005-10-27 | 19:04:53 | 25304 |
8 000 kr | 2005-10-28 | 09:46:09 | 25906 |
5 100 kr | 2005-10-27 | 19:04:53 | 25304 |
4 000 kr | 2005-10-28 | 09:44:59 | 25906 |
5 100 kr | 2005-10-27 | 19:04:53 | 25304 |
2 000 kr | 2005-10-28 | 09:44:34 | 25906 |
5 100 kr | 2005-10-27 | 19:04:53 | 25304 |
4 000 kr | 2005-10-28 | 09:10:26 | 43732 |
5 100 kr | 2005-10-27 | 19:04:53 | 25304 |
700 kr | 2005-10-28 | 00:27:51 | 27801 |
5 100 kr | 2005-10-27 | 19:04:53 | 25304 |
5 000 kr | 2005-10-27 | 14:04:28 | 23328 |
3 600 kr | 2005-10-27 | 14:04:28 | 23328 |
3 500 kr | 2005-10-27 | 18:04:19 | 38780 |
2 600 kr | 2005-10-27 | 14:04:28 | 23328 |
2 500 kr | 2005-10-27 | 13:37:04 | 38780 |
25 kr | 2005-10-27 | 13:37:04 | 38780 |
Auktionsnr: 7 357
Varunr: 257 593
Pantvaror
Klockor
Herrur, Breitling Crosswind guld/stål UTC i box med värderingsintyg från Krook AB nr: 455042
21 000 kr
Klubbad till budgivare: 11051 |
Valuta |
Fyll i det högsta belopp som du är villig att betala för denna vara. Kaplans kommer automatiskt att bjuda åt dig upp till detta belopp.
Bud är bindande och det tillkommer köparprovision på upp till 20 procent på det klubbade beloppet samt en slagavgift på 50 kr.
För fullständiga villkor se våra köparvillkor.