Laddar...
Om auktionen
Klubbas online | |
Auktionsstart | 2005-10-24 15:00 |
Visning startar | 2005-10-24 10:00 |
Uthämtning | Biblioteksgatan 5 |
Bud | Buddatum | Tid | Kund |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 100 kr | 2005-10-24 | 15:00:00 | 33426 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
8 000 kr | 2005-10-24 | 14:59:51 | 33307 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
8 000 kr | 2005-10-24 | 14:59:40 | 11051 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
7 125 kr | 2005-10-24 | 14:59:31 | 27770 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 000 kr | 2005-10-24 | 14:58:50 | 33426 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
7 100 kr | 2005-10-24 | 14:58:39 | 11051 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 700 kr | 2005-10-24 | 14:57:32 | 11051 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 800 kr | 2005-10-24 | 14:57:08 | 33426 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
2 800 kr | 2005-10-24 | 14:54:25 | 51329 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
2 500 kr | 2005-10-24 | 14:53:40 | 51329 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
3 700 kr | 2005-10-24 | 14:49:26 | 44060 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 000 kr | 2005-10-24 | 14:44:21 | 40248 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
3 300 kr | 2005-10-24 | 14:38:55 | 44060 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
7 100 kr | 2005-10-24 | 14:37:37 | 16772 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
7 000 kr | 2005-10-24 | 14:20:12 | 51823 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 700 kr | 2005-10-24 | 14:19:47 | 51823 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
3 000 kr | 2005-10-24 | 14:19:21 | 44060 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 900 kr | 2005-10-24 | 14:19:21 | 36993 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 500 kr | 2005-10-24 | 14:19:18 | 51823 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 700 kr | 2005-10-24 | 14:18:54 | 36993 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 200 kr | 2005-10-24 | 14:18:48 | 51823 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 500 kr | 2005-10-24 | 14:18:30 | 36993 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
2 500 kr | 2005-10-24 | 14:18:17 | 44060 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 300 kr | 2005-10-24 | 14:18:03 | 36993 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 000 kr | 2005-10-24 | 14:17:38 | 36993 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
2 000 kr | 2005-10-24 | 14:17:24 | 44060 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 100 kr | 2005-10-24 | 14:16:40 | 51918 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
7 000 kr | 2005-10-24 | 14:13:13 | 16772 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 500 kr | 2005-10-24 | 14:11:50 | 51918 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 100 kr | 2005-10-24 | 14:10:56 | 51918 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
3 800 kr | 2005-10-24 | 14:09:16 | 51918 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 000 kr | 2005-10-24 | 14:02:05 | 51823 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 000 kr | 2005-10-24 | 14:01:31 | 51823 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 500 kr | 2005-10-24 | 13:56:43 | 24266 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 000 kr | 2005-10-24 | 13:56:12 | 24266 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
7 000 kr | 2005-10-24 | 13:37:28 | 33307 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
6 000 kr | 2005-10-24 | 13:26:11 | 33307 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 000 kr | 2005-10-24 | 13:25:45 | 33307 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 900 kr | 2005-10-24 | 13:16:27 | 36993 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 600 kr | 2005-10-24 | 12:51:31 | 38577 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 400 kr | 2005-10-24 | 12:50:24 | 38577 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
5 000 kr | 2005-10-24 | 12:41:47 | 51885 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
4 000 kr | 2005-10-24 | 12:41:05 | 51885 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
1 000 kr | 2005-10-24 | 12:34:21 | 37284 |
8 600 kr | 2005-10-24 | 12:23:42 | 45132 |
8 500 kr | 2005-10-23 | 21:56:29 | 14521 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
5 400 kr | 2005-10-24 | 12:19:37 | 7711 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
5 100 kr | 2005-10-24 | 12:19:05 | 7711 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 000 kr | 2005-10-24 | 11:54:53 | 51874 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 500 kr | 2005-10-24 | 11:42:04 | 7711 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
6 700 kr | 2005-10-24 | 11:39:36 | 16772 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
5 000 kr | 2005-10-24 | 11:31:27 | 8328 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 500 kr | 2005-10-24 | 11:05:20 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 400 kr | 2005-10-24 | 11:04:53 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 300 kr | 2005-10-24 | 11:04:15 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 200 kr | 2005-10-24 | 11:03:05 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 100 kr | 2005-10-24 | 11:02:25 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 000 kr | 2005-10-24 | 11:01:19 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
3 800 kr | 2005-10-24 | 10:59:20 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
3 700 kr | 2005-10-24 | 10:56:08 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
3 500 kr | 2005-10-24 | 10:54:52 | 33426 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
4 975 kr | 2005-10-24 | 10:38:05 | 27378 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
5 450 kr | 2005-10-24 | 10:30:38 | 36993 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
5 150 kr | 2005-10-24 | 10:29:52 | 36993 |
7 800 kr | 2005-10-23 | 21:56:29 | 14521 |
7 700 kr | 2005-10-24 | 10:29:23 | 20732 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
4 750 kr | 2005-10-24 | 10:17:54 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
4 500 kr | 2005-10-24 | 10:17:23 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
4 250 kr | 2005-10-24 | 10:16:48 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
4 050 kr | 2005-10-24 | 10:01:29 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 900 kr | 2005-10-24 | 10:00:48 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 800 kr | 2005-10-24 | 10:00:23 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 700 kr | 2005-10-24 | 10:00:03 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 600 kr | 2005-10-24 | 09:59:40 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 500 kr | 2005-10-24 | 09:59:13 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 300 kr | 2005-10-24 | 09:57:22 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 000 kr | 2005-10-24 | 09:56:37 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
2 000 kr | 2005-10-24 | 09:56:03 | 36993 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
3 950 kr | 2005-10-24 | 09:48:08 | 32628 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
4 750 kr | 2005-10-24 | 09:19:09 | 42237 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
5 175 kr | 2005-10-24 | 06:29:08 | 20024 |
7 700 kr | 2005-10-23 | 21:56:29 | 14521 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
3 000 kr | 2005-10-23 | 20:36:23 | 51044 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
2 500 kr | 2005-10-23 | 20:35:33 | 51044 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
4 000 kr | 2005-10-23 | 19:58:01 | 9326 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
3 000 kr | 2005-10-23 | 19:57:20 | 9326 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
4 700 kr | 2005-10-23 | 16:32:11 | 25410 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
4 300 kr | 2005-10-23 | 16:18:37 | 25410 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
4 000 kr | 2005-10-23 | 16:16:54 | 25410 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
3 500 kr | 2005-10-23 | 16:15:20 | 25410 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
3 000 kr | 2005-10-23 | 16:14:45 | 25410 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
2 800 kr | 2005-10-23 | 16:14:22 | 25410 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
2 600 kr | 2005-10-23 | 12:32:25 | 51286 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
7 650 kr | 2005-10-23 | 12:30:55 | 20732 |
7 700 kr | 2005-10-22 | 22:45:16 | 14521 |
7 600 kr | 2005-10-23 | 12:30:38 | 20732 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 000 kr | 2005-10-23 | 01:34:49 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
3 600 kr | 2005-10-23 | 01:16:57 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
5 000 kr | 2005-10-23 | 01:15:59 | 20225 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
3 500 kr | 2005-10-23 | 01:15:58 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 500 kr | 2005-10-23 | 01:14:54 | 20225 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 000 kr | 2005-10-23 | 01:14:11 | 20225 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
3 000 kr | 2005-10-23 | 01:13:38 | 20225 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 500 kr | 2005-10-23 | 01:11:09 | 17018 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 100 kr | 2005-10-23 | 01:10:22 | 17018 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
3 400 kr | 2005-10-23 | 00:53:27 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
3 300 kr | 2005-10-23 | 00:52:44 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
3 000 kr | 2005-10-23 | 00:41:11 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
2 800 kr | 2005-10-23 | 00:40:26 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
7 000 kr | 2005-10-23 | 00:29:29 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
6 500 kr | 2005-10-23 | 00:17:46 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
2 700 kr | 2005-10-23 | 00:15:53 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
2 600 kr | 2005-10-23 | 00:14:41 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
2 500 kr | 2005-10-23 | 00:13:39 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
2 300 kr | 2005-10-23 | 00:12:42 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
2 000 kr | 2005-10-23 | 00:11:51 | 11322 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
6 000 kr | 2005-10-22 | 23:48:46 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
5 800 kr | 2005-10-22 | 23:43:08 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
5 000 kr | 2005-10-22 | 23:38:26 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 500 kr | 2005-10-22 | 23:37:06 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
4 000 kr | 2005-10-22 | 23:36:18 | 28615 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
7 500 kr | 2005-10-22 | 23:27:40 | 41650 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
5 000 kr | 2005-10-22 | 23:26:33 | 41650 |
7 600 kr | 2005-10-22 | 22:45:16 | 14521 |
7 500 kr | 2005-10-22 | 17:14:23 | 20732 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
7 000 kr | 2005-10-22 | 22:44:44 | 14521 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
2 000 kr | 2005-10-22 | 21:39:30 | 51329 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
4 000 kr | 2005-10-22 | 20:36:21 | 35952 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
6 900 kr | 2005-10-22 | 18:04:51 | 21953 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
6 000 kr | 2005-10-22 | 17:46:01 | 11051 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
5 000 kr | 2005-10-22 | 17:40:55 | 11051 |
7 100 kr | 2005-10-22 | 17:14:23 | 20732 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
6 600 kr | 2005-10-22 | 17:01:27 | 21430 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
6 100 kr | 2005-10-22 | 17:00:42 | 21430 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
5 100 kr | 2005-10-22 | 17:00:14 | 21430 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
4 500 kr | 2005-10-22 | 16:59:36 | 21430 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
3 500 kr | 2005-10-22 | 16:58:54 | 21430 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
4 500 kr | 2005-10-22 | 15:03:41 | 11051 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
4 000 kr | 2005-10-22 | 15:03:13 | 11051 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
3 500 kr | 2005-10-22 | 15:00:56 | 11051 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
3 000 kr | 2005-10-22 | 15:00:18 | 11051 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
4 000 kr | 2005-10-22 | 13:06:55 | 34100 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
3 500 kr | 2005-10-22 | 13:01:39 | 34100 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
2 000 kr | 2005-10-22 | 12:35:21 | 49805 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
2 100 kr | 2005-10-22 | 09:29:58 | 51286 |
7 000 kr | 2005-10-21 | 23:16:32 | 36084 |
7 000 kr | 2005-10-21 | 23:53:18 | 20732 |
6 700 kr | 2005-10-21 | 23:16:32 | 36084 |
6 500 kr | 2005-10-21 | 23:52:52 | 20732 |
6 700 kr | 2005-10-21 | 23:16:32 | 36084 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
5 100 kr | 2005-10-21 | 21:20:57 | 38207 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
4 100 kr | 2005-10-21 | 21:19:29 | 38207 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
5 000 kr | 2005-10-21 | 20:34:10 | 5385 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
4 000 kr | 2005-10-21 | 20:33:12 | 5385 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
3 500 kr | 2005-10-21 | 20:31:58 | 5385 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
3 300 kr | 2005-10-21 | 20:31:27 | 5385 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
6 000 kr | 2005-10-21 | 19:25:09 | 45198 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
1 900 kr | 2005-10-21 | 18:18:23 | 28361 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
1 700 kr | 2005-10-21 | 18:17:46 | 28361 |
6 600 kr | 2005-10-21 | 18:16:23 | 16772 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
6 300 kr | 2005-10-21 | 18:16:01 | 16772 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 900 kr | 2005-10-21 | 18:15:33 | 16772 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 000 kr | 2005-10-21 | 18:15:05 | 16772 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
4 000 kr | 2005-10-21 | 18:14:38 | 16772 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 000 kr | 2005-10-21 | 17:34:14 | 42321 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
4 000 kr | 2005-10-21 | 17:33:59 | 42321 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
3 400 kr | 2005-10-21 | 17:33:45 | 42321 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
3 000 kr | 2005-10-21 | 17:33:31 | 42321 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 500 kr | 2005-10-21 | 14:47:50 | 51524 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 000 kr | 2005-10-21 | 14:47:19 | 51524 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
4 000 kr | 2005-10-21 | 13:32:34 | 32028 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
3 500 kr | 2005-10-21 | 13:32:04 | 32028 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
4 000 kr | 2005-10-21 | 11:29:55 | 23328 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
3 500 kr | 2005-10-21 | 11:21:48 | 23328 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
4 400 kr | 2005-10-21 | 10:01:49 | 42237 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
3 950 kr | 2005-10-21 | 10:01:07 | 42237 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
6 000 kr | 2005-10-21 | 07:19:23 | 37021 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 000 kr | 2005-10-21 | 07:19:02 | 37021 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 500 kr | 2005-10-20 | 21:53:25 | 20732 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
5 000 kr | 2005-10-20 | 21:52:50 | 20732 |
6 550 kr | 2005-10-20 | 20:28:01 | 21953 |
6 500 kr | 2005-10-19 | 21:32:44 | 14521 |
6 500 kr | 2005-10-20 | 20:27:45 | 21953 |
6 400 kr | 2005-10-19 | 21:32:44 | 14521 |
6 300 kr | 2005-10-20 | 20:26:40 | 21953 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
6 150 kr | 2005-10-20 | 20:26:13 | 21953 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 000 kr | 2005-10-20 | 19:18:34 | 33307 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
5 500 kr | 2005-10-20 | 19:01:14 | 38711 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
5 000 kr | 2005-10-20 | 19:00:11 | 38711 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 900 kr | 2005-10-20 | 16:44:54 | 49478 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
5 000 kr | 2005-10-20 | 16:11:23 | 13855 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
4 500 kr | 2005-10-20 | 16:10:36 | 13855 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
4 000 kr | 2005-10-20 | 16:10:07 | 13855 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
4 000 kr | 2005-10-20 | 16:09:57 | 35454 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 800 kr | 2005-10-20 | 16:09:53 | 13855 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 500 kr | 2005-10-20 | 16:09:36 | 13855 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 500 kr | 2005-10-20 | 16:09:24 | 35454 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 000 kr | 2005-10-20 | 16:09:04 | 13855 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 000 kr | 2005-10-20 | 16:08:48 | 35454 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
2 000 kr | 2005-10-20 | 16:08:01 | 35454 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
4 500 kr | 2005-10-20 | 13:07:08 | 36974 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 500 kr | 2005-10-20 | 13:06:09 | 36974 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
6 000 kr | 2005-10-20 | 09:25:06 | 49068 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
5 000 kr | 2005-10-20 | 09:24:42 | 49068 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
5 000 kr | 2005-10-20 | 09:10:15 | 29156 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
4 000 kr | 2005-10-20 | 00:27:07 | 20732 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
6 000 kr | 2005-10-20 | 00:23:24 | 21953 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
5 000 kr | 2005-10-20 | 00:22:48 | 21953 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 100 kr | 2005-10-19 | 23:57:29 | 9384 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
3 000 kr | 2005-10-19 | 21:55:52 | 36974 |
6 200 kr | 2005-10-19 | 21:32:44 | 14521 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
5 000 kr | 2005-10-19 | 20:12:49 | 45198 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
4 500 kr | 2005-10-19 | 20:12:22 | 45198 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
4 000 kr | 2005-10-19 | 20:08:36 | 45198 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
3 500 kr | 2005-10-19 | 20:08:04 | 45198 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
3 000 kr | 2005-10-19 | 20:07:26 | 45198 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
3 500 kr | 2005-10-19 | 18:01:30 | 29156 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
2 000 kr | 2005-10-19 | 13:18:31 | 43732 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
1 500 kr | 2005-10-19 | 13:18:16 | 43732 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
3 500 kr | 2005-10-19 | 11:28:41 | 51669 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
3 000 kr | 2005-10-19 | 10:06:51 | 27910 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
2 750 kr | 2005-10-19 | 10:06:20 | 27910 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
2 500 kr | 2005-10-19 | 10:05:06 | 27910 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
2 000 kr | 2005-10-19 | 10:04:46 | 27910 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
4 200 kr | 2005-10-19 | 07:36:25 | 48821 |
6 100 kr | 2005-10-18 | 23:42:10 | 38780 |
6 000 kr | 2005-10-18 | 22:29:06 | 14521 |
5 900 kr | 2005-10-18 | 23:41:51 | 38780 |
5 800 kr | 2005-10-18 | 22:29:06 | 14521 |
5 700 kr | 2005-10-18 | 23:41:29 | 38780 |
5 400 kr | 2005-10-18 | 22:29:06 | 14521 |
5 300 kr | 2005-10-18 | 23:41:07 | 38780 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
4 500 kr | 2005-10-18 | 23:40:48 | 38780 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
4 100 kr | 2005-10-18 | 23:40:28 | 38780 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
3 900 kr | 2005-10-18 | 23:40:05 | 38780 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
3 800 kr | 2005-10-18 | 23:39:38 | 38780 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
4 000 kr | 2005-10-18 | 23:35:32 | 50772 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
3 000 kr | 2005-10-18 | 23:34:54 | 50772 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
2 500 kr | 2005-10-18 | 23:34:22 | 50772 |
5 100 kr | 2005-10-18 | 22:29:06 | 14521 |
5 000 kr | 2005-10-18 | 23:00:38 | 15919 |
4 100 kr | 2005-10-18 | 22:29:06 | 14521 |
4 000 kr | 2005-10-18 | 18:36:37 | 15919 |
3 500 kr | 2005-10-18 | 18:36:37 | 15919 |
3 000 kr | 2005-10-18 | 22:28:19 | 14521 |
3 500 kr | 2005-10-18 | 18:36:37 | 15919 |
2 525 kr | 2005-10-18 | 21:24:41 | 37469 |
