Loading...

About the auction

Bid history

Bid Bid date Time Customer
1 600 kr 2004-03-20 19:53:12 42237
1 000 kr 2004-03-23 08:58:36 17020
1 600 kr 2004-03-20 19:53:12 42237
550 kr 2004-03-22 23:44:26 37073
1 600 kr 2004-03-20 19:53:12 42237
350 kr 2004-03-22 18:01:42 29145
1 600 kr 2004-03-20 19:53:12 42237
750 kr 2004-03-22 12:20:26 4462
1 600 kr 2004-03-20 19:53:12 42237
700 kr 2004-03-22 12:19:34 4462
1 600 kr 2004-03-20 19:53:12 42237
1 525 kr 2004-03-22 11:50:18 6448
1 400 kr 2004-03-20 19:53:12 42237
1 250 kr 2004-03-22 11:49:10 6448
1 400 kr 2004-03-20 19:53:12 42237
300 kr 2004-03-22 11:48:13 6448
1 400 kr 2004-03-20 19:53:12 42237
750 kr 2004-03-22 11:31:02 21249
1 400 kr 2004-03-20 19:53:12 42237
650 kr 2004-03-22 11:30:42 21249
1 400 kr 2004-03-20 19:53:12 42237
500 kr 2004-03-22 11:30:27 21249
1 400 kr 2004-03-20 19:53:12 42237
400 kr 2004-03-22 11:30:10 21249
1 400 kr 2004-03-20 19:53:12 42237
600 kr 2004-03-22 10:30:21 41904
1 400 kr 2004-03-20 19:53:12 42237
500 kr 2004-03-22 10:28:17 41904
1 400 kr 2004-03-20 19:53:12 42237
75 kr 2004-03-21 21:32:20 38685
1 400 kr 2004-03-20 19:53:12 42237
400 kr 2004-03-21 16:57:06 39258
1 400 kr 2004-03-20 19:53:12 42237
400 kr 2004-03-21 01:06:06 31755
1 400 kr 2004-03-20 19:53:12 42237
300 kr 2004-03-21 01:04:42 31755
1 400 kr 2004-03-20 19:53:12 42237
200 kr 2004-03-21 01:03:41 31755
1 400 kr 2004-03-20 19:53:12 42237
1 300 kr 2004-03-17 09:28:27 42058
875 kr 2004-03-20 19:52:23 42237
1 300 kr 2004-03-17 09:28:27 42058
625 kr 2004-03-20 19:52:00 42237
1 300 kr 2004-03-17 09:28:27 42058
150 kr 2004-03-20 19:50:54 28742
1 300 kr 2004-03-17 09:28:27 42058
1 150 kr 2004-03-20 16:57:37 8622
1 300 kr 2004-03-17 09:28:27 42058
1 100 kr 2004-03-20 16:57:12 8622
1 300 kr 2004-03-17 09:28:27 42058
1 000 kr 2004-03-20 16:56:46 8622
1 300 kr 2004-03-17 09:28:27 42058
900 kr 2004-03-20 16:56:08 8622
1 300 kr 2004-03-17 09:28:27 42058
800 kr 2004-03-20 16:55:35 8622
1 300 kr 2004-03-17 09:28:27 42058
700 kr 2004-03-20 16:55:11 8622
1 300 kr 2004-03-17 09:28:27 42058
500 kr 2004-03-20 16:26:08 38203
1 300 kr 2004-03-17 09:28:27 42058
400 kr 2004-03-20 16:25:28 38203
1 300 kr 2004-03-17 09:28:27 42058
325 kr 2004-03-20 15:09:22 34268
1 300 kr 2004-03-17 09:28:27 42058
225 kr 2004-03-20 15:07:54 34268
1 300 kr 2004-03-17 09:28:27 42058
600 kr 2004-03-19 22:11:11 32334
1 300 kr 2004-03-17 09:28:27 42058
500 kr 2004-03-19 22:09:12 32334
1 300 kr 2004-03-17 09:28:27 42058
500 kr 2004-03-19 10:43:27 42360
1 300 kr 2004-03-17 09:28:27 42058
1 200 kr 2004-03-18 17:13:46 39175
1 300 kr 2004-03-17 09:28:27 42058
1 150 kr 2004-03-18 17:13:19 39175
1 300 kr 2004-03-17 09:28:27 42058
1 100 kr 2004-03-18 17:12:36 39175
1 300 kr 2004-03-17 09:28:27 42058
1 050 kr 2004-03-18 17:12:14 39175
1 300 kr 2004-03-17 09:28:27 42058
1 000 kr 2004-03-18 17:11:45 39175
1 300 kr 2004-03-17 09:28:27 42058
650 kr 2004-03-18 14:45:39 8622
1 300 kr 2004-03-17 09:28:27 42058
600 kr 2004-03-18 14:45:12 8622
1 300 kr 2004-03-17 09:28:27 42058
550 kr 2004-03-18 14:44:37 8622
1 300 kr 2004-03-17 09:28:27 42058
1 275 kr 2004-03-04 13:42:45 36910
500 kr 2004-03-15 16:58:41 8622
1 275 kr 2004-03-04 13:42:45 36910
300 kr 2004-03-15 16:57:55 8622
1 275 kr 2004-03-04 13:42:45 36910
1 000 kr 2004-03-15 10:59:35 25558
1 275 kr 2004-03-04 13:42:45 36910
900 kr 2004-03-15 10:59:11 25558
1 275 kr 2004-03-04 13:42:45 36910
800 kr 2004-03-15 10:58:50 25558
1 275 kr 2004-03-04 13:42:45 36910
700 kr 2004-03-15 10:58:09 25558
1 275 kr 2004-03-04 13:42:45 36910
600 kr 2004-03-15 10:57:50 25558
1 275 kr 2004-03-04 13:42:45 36910
500 kr 2004-03-15 10:57:32 25558
1 275 kr 2004-03-04 13:42:45 36910
400 kr 2004-03-15 10:57:13 25558
1 275 kr 2004-03-04 13:42:45 36910
300 kr 2004-03-15 10:56:41 25558
1 275 kr 2004-03-04 13:42:45 36910
200 kr 2004-03-15 10:56:20 25558
1 275 kr 2004-03-04 13:42:45 36910
100 kr 2004-03-15 10:55:49 25558
1 275 kr 2004-03-04 13:42:45 36910
400 kr 2004-03-14 09:22:18 32579
1 275 kr 2004-03-04 13:42:45 36910
200 kr 2004-03-12 22:39:08 37178
1 275 kr 2004-03-04 13:42:45 36910
850 kr 2004-03-12 12:35:50 25227
1 275 kr 2004-03-04 13:42:45 36910
750 kr 2004-03-12 12:29:42 25227
1 275 kr 2004-03-04 13:42:45 36910
650 kr 2004-03-12 12:27:28 25227
1 275 kr 2004-03-04 13:42:45 36910
500 kr 2004-03-12 12:25:48 25227
1 275 kr 2004-03-04 13:42:45 36910
1 000 kr 2004-03-10 20:44:20 32424
1 275 kr 2004-03-04 13:42:45 36910
900 kr 2004-03-10 20:43:56 32424
1 275 kr 2004-03-04 13:42:45 36910
800 kr 2004-03-10 20:42:30 32424
1 275 kr 2004-03-04 13:42:45 36910
375 kr 2004-03-09 21:37:18 38198
1 275 kr 2004-03-04 13:42:45 36910
500 kr 2004-03-09 18:50:44 32424
1 275 kr 2004-03-04 13:42:45 36910
500 kr 2004-03-09 14:42:36 26230
1 275 kr 2004-03-04 13:42:45 36910
300 kr 2004-03-09 14:42:20 26230
1 275 kr 2004-03-04 13:42:45 36910
800 kr 2004-03-07 19:06:31 40420
1 275 kr 2004-03-04 13:42:45 36910
850 kr 2004-03-07 17:09:42 37511
1 275 kr 2004-03-04 13:42:45 36910
300 kr 2004-03-05 08:02:48 39258
1 275 kr 2004-03-04 13:42:45 36910
500 kr 2004-03-04 15:31:58 33697
1 275 kr 2004-03-04 13:42:45 36910
400 kr 2004-03-04 15:31:35 33697
1 275 kr 2004-03-04 13:42:45 36910
300 kr 2004-03-04 15:31:17 33697
1 275 kr 2004-03-04 13:42:45 36910
1 200 kr 2004-03-04 08:42:32 42058
1 100 kr 2004-03-04 08:42:32 42058
1 100 kr 2004-03-03 22:46:43 36910
1 000 kr 2004-03-04 08:38:44 42058
950 kr 2004-03-03 22:46:43 36910
800 kr 2004-03-04 08:38:06 42058
950 kr 2004-03-03 22:46:43 36910
700 kr 2004-03-04 08:37:46 42058
950 kr 2004-03-03 22:46:43 36910
500 kr 2004-03-04 08:37:19 42058
950 kr 2004-03-03 22:46:43 36910
900 kr 2004-03-03 18:30:12 39175
875 kr 2004-03-03 22:46:23 36910
750 kr 2004-03-03 18:30:12 39175
575 kr 2004-03-03 22:06:01 1888
750 kr 2004-03-03 18:30:12 39175
700 kr 2004-03-03 16:01:51 41555
700 kr 2004-03-03 18:29:51 39175
700 kr 2004-03-03 16:01:51 41555
700 kr 2004-03-03 16:32:32 37511
650 kr 2004-03-03 16:01:51 41555
500 kr 2004-03-03 16:32:15 37511
650 kr 2004-03-03 16:01:51 41555
600 kr 2004-03-03 15:49:43 10249
375 kr 2004-03-03 15:49:43 10249
350 kr 2004-03-03 13:55:44 4462
25 kr 2004-03-03 13:55:44 4462

Auction no: 3

Item no: 197 447

Jewellery

Bracelet

BRACELET, 18K gold, "x-link" with amethysts, 20 cm, 12 g, 1966.

1 625 kr

Hammered in auction hall to bidder: 42237

Currency

Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.