Loading...

Activate zooming

Play
Play

About the auction

Bid history

Bid Bid date Time Customer
2 860 000 kr 2023-06-03 13:33:35 254044
2 840 000 kr 2023-06-03 13:33:26 18259
2 820 000 kr 2023-06-03 13:33:24 Paddle
2 800 000 kr 2023-06-03 13:33:15 18259
2 780 000 kr 2023-06-03 13:33:13 Paddle
2 760 000 kr 2023-06-03 13:33:03 18259
2 740 000 kr 2023-06-03 13:32:31 Paddle
2 720 000 kr 2023-06-03 13:32:21 18259
2 700 000 kr 2023-06-03 13:32:15 Paddle
2 680 000 kr 2023-06-03 13:32:04 128436
2 660 000 kr 2023-06-03 13:31:39 Paddle
2 640 000 kr 2023-06-03 13:31:24 18259
2 620 000 kr 2023-06-03 13:31:00 Paddle
2 600 000 kr 2023-06-03 13:30:50 Paddle
2 580 000 kr 2023-06-03 13:30:48 Paddle
2 560 000 kr 2023-06-03 13:30:43 Paddle
2 540 000 kr 2023-06-03 13:30:40 Paddle
2 520 000 kr 2023-06-03 13:30:32 Paddle
2 500 000 kr 2023-06-03 13:30:23 Paddle
2 480 000 kr 2023-06-03 13:30:11 Paddle
2 460 000 kr 2023-06-03 13:30:10 Paddle
2 440 000 kr 2023-06-03 13:30:03 Paddle
2 420 000 kr 2023-06-03 13:30:01 Paddle
2 400 000 kr 2023-06-03 13:29:55 Paddle
2 380 000 kr 2023-06-03 13:29:53 Paddle
2 360 000 kr 2023-06-03 13:29:43 Paddle
2 340 000 kr 2023-06-03 13:29:40 Paddle
2 320 000 kr 2023-06-03 13:29:29 Paddle
2 300 000 kr 2023-06-03 13:29:25 Paddle
2 280 000 kr 2023-06-03 13:29:12 Paddle
2 260 000 kr 2023-06-03 13:29:10 Paddle
2 240 000 kr 2023-06-03 13:29:01 Paddle
2 220 000 kr 2023-06-03 13:28:58 Paddle
2 200 000 kr 2023-06-03 13:28:49 Paddle
2 180 000 kr 2023-06-03 13:28:47 Paddle
2 160 000 kr 2023-06-03 13:28:37 Paddle
2 140 000 kr 2023-06-03 13:28:35 Paddle
2 120 000 kr 2023-06-03 13:28:12 Paddle
2 100 000 kr 2023-06-03 13:28:09 Paddle
2 080 000 kr 2023-06-03 13:27:49 Paddle
2 060 000 kr 2023-06-03 13:27:47 Paddle
2 040 000 kr 2023-06-03 13:27:29 Paddle
2 020 000 kr 2023-06-03 13:27:26 18259
2 000 000 kr 2023-06-03 13:27:25 Paddle
1 980 000 kr 2023-06-03 13:27:20 18259
1 960 000 kr 2023-06-03 13:27:16 Paddle
1 940 000 kr 2023-06-03 13:27:12 18259
1 920 000 kr 2023-06-03 13:27:04 Paddle
1 900 000 kr 2023-06-03 13:27:00 Paddle
1 880 000 kr 2023-06-03 13:26:53 Paddle
1 860 000 kr 2023-06-03 13:26:50 Paddle
1 840 000 kr 2023-06-03 13:26:39 Paddle
1 820 000 kr 2023-06-03 13:26:35 Paddle
1 800 000 kr 2023-06-03 13:26:23 Paddle
1 780 000 kr 2023-06-03 13:26:22 Paddle
1 760 000 kr 2023-06-03 13:26:08 Paddle
1 740 000 kr 2023-06-03 13:26:00 18259
1 720 000 kr 2023-06-03 13:25:59 Paddle
1 700 000 kr 2023-06-03 13:25:54 18259
1 680 000 kr 2023-06-03 13:25:50 Paddle
1 660 000 kr 2023-06-03 13:25:48 Paddle
1 640 000 kr 2023-06-03 13:25:39 Paddle
1 640 000 kr 2023-06-03 13:25:40 18259
1 640 000 kr 2023-06-03 13:25:39 Paddle
1 620 000 kr 2023-06-03 13:25:37 Paddle
1 600 000 kr 2023-06-03 13:25:17 Paddle
1 580 000 kr 2023-06-03 13:25:14 Paddle
1 560 000 kr 2023-06-03 13:25:02 Paddle
1 540 000 kr 2023-06-03 13:24:56 Paddle
1 520 000 kr 2023-06-03 13:24:45 Paddle
1 500 000 kr 2023-06-03 13:24:41 Paddle
1 480 000 kr 2023-06-03 13:24:28 Paddle
1 460 000 kr 2023-06-03 13:24:26 Paddle
1 440 000 kr 2023-06-03 13:24:16 Paddle
1 420 000 kr 2023-06-03 13:24:14 Paddle
1 400 000 kr 2023-06-03 13:24:00 Paddle
1 380 000 kr 2023-06-03 13:23:55 18259
1 360 000 kr 2023-06-03 13:23:53 Paddle
1 340 000 kr 2023-06-03 13:23:48 18259
1 320 000 kr 2023-06-03 13:23:46 Paddle
1 300 000 kr 2023-06-03 13:23:42 18259
1 280 000 kr 2023-06-03 13:23:40 Paddle
1 260 000 kr 2023-06-03 13:23:37 18259
1 240 000 kr 2023-06-03 13:23:35 Paddle
1 220 000 kr 2023-06-03 13:23:29 18259
1 200 000 kr 2023-06-03 13:23:19 Paddle
1 180 000 kr 2023-06-03 13:23:16 Paddle
1 160 000 kr 2023-06-03 13:23:07 Paddle
1 140 000 kr 2023-06-03 13:23:04 Paddle
1 120 000 kr 2023-06-03 13:22:53 Paddle
1 100 000 kr 2023-06-03 13:22:49 Paddle
1 080 000 kr 2023-06-03 13:22:38 Paddle
1 060 000 kr 2023-06-03 13:22:34 18259
1 040 000 kr 2023-06-03 13:22:32 Paddle
1 020 000 kr 2023-06-03 13:22:26 18259
1 000 000 kr 2023-06-03 13:22:25 Paddle
990 000 kr 2023-06-03 13:22:22 18259
980 000 kr 2023-06-03 13:22:20 Paddle
970 000 kr 2023-06-03 13:22:17 18259
960 000 kr 2023-06-03 13:22:14 Paddle
950 000 kr 2023-06-03 13:22:11 18259
940 000 kr 2023-06-03 13:22:10 Paddle
930 000 kr 2023-06-03 13:22:05 18259
920 000 kr 2023-06-03 13:22:03 Paddle
910 000 kr 2023-06-03 13:21:58 18259
900 000 kr 2023-06-03 13:21:56 Paddle
890 000 kr 2023-06-03 13:21:50 18259
880 000 kr 2023-06-03 13:21:48 Paddle
870 000 kr 2023-06-03 13:21:45 18259
860 000 kr 2023-06-03 13:21:38 Paddle
850 000 kr 2023-06-03 13:21:33 18259
840 000 kr 2023-06-03 13:21:31 Paddle
830 000 kr 2023-06-03 13:21:24 18259
820 000 kr 2023-06-03 13:21:17 Paddle
810 000 kr 2023-06-03 13:21:13 18259
800 000 kr 2023-06-03 13:21:12 Paddle
790 000 kr 2023-06-03 13:21:07 18259
780 000 kr 2023-06-03 13:21:06 Paddle
770 000 kr 2023-06-03 13:21:03 Paddle
770 000 kr 2023-06-03 13:21:04 18259
770 000 kr 2023-06-03 13:21:03 Paddle
760 000 kr 2023-06-03 13:21:02 Paddle
750 000 kr 2023-06-03 13:20:58 Paddle
750 000 kr 2023-06-03 13:20:59 18259
750 000 kr 2023-06-03 13:20:58 Paddle
740 000 kr 2023-06-03 13:20:57 Paddle
730 000 kr 2023-06-03 13:20:54 Paddle
730 000 kr 2023-06-03 13:20:55 18259
730 000 kr 2023-06-03 13:20:54 Paddle
720 000 kr 2023-06-03 13:20:51 Paddle
720 000 kr 2023-06-03 13:20:52 18259
720 000 kr 2023-06-03 13:20:51 Paddle
710 000 kr 2023-06-03 13:20:48 Paddle
700 000 kr 2023-06-03 13:20:46 Paddle
690 000 kr 2023-06-03 13:20:44 Paddle
690 000 kr 2023-06-03 13:20:45 18259
690 000 kr 2023-06-03 13:20:44 Paddle
680 000 kr 2023-06-03 13:20:41 Paddle
670 000 kr 2023-06-03 13:20:40 Paddle
660 000 kr 2023-06-03 13:20:37 Paddle
650 000 kr 2023-06-03 13:20:36 Paddle
640 000 kr 2023-06-03 13:20:34 Paddle
630 000 kr 2023-06-03 13:20:32 Paddle
620 000 kr 2023-06-03 13:20:28 Paddle
610 000 kr 2023-06-03 13:20:27 Paddle
600 000 kr 2023-06-03 13:20:24 Paddle
590 000 kr 2023-06-03 13:20:23 Paddle
580 000 kr 2023-06-03 13:20:20 Paddle
570 000 kr 2023-06-03 13:20:18 Paddle
560 000 kr 2023-06-03 13:20:14 Paddle
550 000 kr 2023-06-03 13:20:13 Paddle
540 000 kr 2023-06-03 13:20:09 Paddle
530 000 kr 2023-06-03 13:20:05 18259
520 000 kr 2023-06-03 13:20:05 Paddle
510 000 kr 2023-06-03 13:19:59 Paddle
510 000 kr 2023-06-03 13:20:00 18259
510 000 kr 2023-06-03 13:19:59 Paddle
500 000 kr 2023-06-03 13:19:56 Paddle
490 000 kr 2023-06-03 13:19:53 18259
480 000 kr 2023-06-03 13:19:51 Paddle
470 000 kr 2023-06-03 13:19:47 18259
460 000 kr 2023-06-03 13:19:45 Paddle
450 000 kr 2023-06-03 13:19:40 252432
450 000 kr 2023-06-03 13:19:41 18259
450 000 kr 2023-06-03 13:19:40 252432
440 000 kr 2023-06-03 13:19:36 Paddle
440 000 kr 2023-06-03 13:19:37 18259
440 000 kr 2023-06-03 13:19:36 Paddle
430 000 kr 2023-06-03 13:19:34 Paddle
430 000 kr 2023-06-03 13:19:35 252432
430 000 kr 2023-06-03 13:19:34 Paddle
420 000 kr 2023-06-03 13:19:33 Paddle
410 000 kr 2023-06-03 13:19:30 Paddle
400 000 kr 2023-06-03 12:54:21 18259
400 000 kr 2023-06-03 13:19:25 Paddle
390 000 kr 2023-06-03 12:54:21 18259
380 000 kr 2023-06-03 13:19:17 Paddle
380 000 kr 2023-06-03 12:54:21 18259
370 000 kr 2023-06-03 13:19:05 252432
360 000 kr 2023-06-03 12:54:21 18259
350 000 kr 2023-06-03 12:41:21 253637
340 000 kr 2023-06-03 12:54:13 18259
330 000 kr 2023-06-03 12:41:21 253637
320 000 kr 2023-06-03 09:46:17 201569
320 000 kr 2023-06-03 12:41:13 253637
310 000 kr 2023-06-03 09:46:17 201569
300 000 kr 2023-05-30 04:10:29 253637

Auction no: 6

Item no: 1 922 318

Jewellery

Ring

CARTIER, ring, platinum and carved rock crystal, transitional- and single cut diamonds, 1920/30´s, size 14,75 mm, weight 18,6 g, small damages on the ringshank, IAJA Expertice No. XP1084-280323, provenance Barbara Hutton.

Detailed information

2 860 000 kr

Hammered to bidder: 254044

Currency

Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.