Activate zooming
About the auction
Hammer auction in Stockholm | |
Auction start | 2022-12-03 13:00 |
Viewing start | 2022-12-02 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
9 000 kr | 2022-12-03 | 14:09:24 | 248175 |
8 900 kr | 2022-12-03 | 14:09:20 | 201668 |
8 800 kr | 2022-12-03 | 14:09:19 | Paddle |
8 700 kr | 2022-12-03 | 14:09:15 | 201668 |
8 600 kr | 2022-12-03 | 14:09:12 | Paddle |
8 500 kr | 2022-12-03 | 14:09:06 | 201668 |
8 400 kr | 2022-12-03 | 14:09:05 | Paddle |
8 300 kr | 2022-12-03 | 14:09:03 | 201668 |
8 200 kr | 2022-12-03 | 14:09:01 | Paddle |
8 100 kr | 2022-12-03 | 14:08:59 | 201668 |
8 000 kr | 2022-12-03 | 14:08:57 | Paddle |
7 900 kr | 2022-12-03 | 14:08:54 | 201668 |
7 800 kr | 2022-12-03 | 14:08:54 | Paddle |
7 700 kr | 2022-12-03 | 14:08:52 | 201668 |
7 600 kr | 2022-12-03 | 14:08:51 | Paddle |
7 500 kr | 2022-12-03 | 14:08:49 | 201668 |
7 400 kr | 2022-12-03 | 14:08:47 | Paddle |
7 300 kr | 2022-12-03 | 14:08:45 | 201668 |
7 200 kr | 2022-12-03 | 14:08:42 | Paddle |
7 100 kr | 2022-12-03 | 14:08:40 | 201668 |
7 000 kr | 2022-12-03 | 14:08:39 | Paddle |
6 900 kr | 2022-12-03 | 14:08:37 | 201668 |
6 800 kr | 2022-12-03 | 14:08:34 | Paddle |
6 700 kr | 2022-12-03 | 14:08:32 | 201668 |
6 600 kr | 2022-12-03 | 14:08:29 | Paddle |
6 500 kr | 2022-12-03 | 14:08:26 | 36042 |
6 500 kr | 2022-12-03 | 14:08:27 | 201668 |
6 500 kr | 2022-12-03 | 14:08:26 | 36042 |
6 400 kr | 2022-12-03 | 14:08:24 | Paddle |
6 300 kr | 2022-12-03 | 14:08:21 | 129370 |
6 200 kr | 2022-12-03 | 14:08:20 | Paddle |
6 100 kr | 2022-12-03 | 14:08:17 | 129370 |
6 000 kr | 2022-12-03 | 14:08:16 | Paddle |
5 900 kr | 2022-12-03 | 14:08:14 | 129370 |
5 900 kr | 2022-12-03 | 14:08:14 | 201668 |
5 900 kr | 2022-12-03 | 14:08:14 | 129370 |
5 800 kr | 2022-12-03 | 14:08:11 | Paddle |
5 700 kr | 2022-12-03 | 14:08:09 | 129370 |
5 700 kr | 2022-12-03 | 14:08:10 | 201668 |
5 700 kr | 2022-12-03 | 14:08:09 | 129370 |
5 600 kr | 2022-12-03 | 14:08:06 | Paddle |
5 500 kr | 2022-12-03 | 14:08:03 | 129370 |
5 400 kr | 2022-12-03 | 14:07:59 | Paddle |
5 400 kr | 2022-12-03 | 14:08:00 | 161904 |
5 400 kr | 2022-12-03 | 14:07:59 | Paddle |
5 300 kr | 2022-12-03 | 14:07:57 | 129370 |
5 300 kr | 2022-12-03 | 14:07:58 | 201668 |
5 300 kr | 2022-12-03 | 14:07:57 | 129370 |
5 200 kr | 2022-12-03 | 14:07:54 | Paddle |
5 100 kr | 2022-12-03 | 12:18:51 | 240541 |
5 000 kr | 2022-12-03 | 00:02:48 | 156884 |
5 000 kr | 2022-12-03 | 12:16:42 | 240541 |
4 700 kr | 2022-12-03 | 00:02:48 | 156884 |
4 600 kr | 2022-12-03 | 12:05:13 | 240541 |
4 500 kr | 2022-12-03 | 00:02:48 | 156884 |
4 500 kr | 2022-12-02 | 22:33:31 | 156884 |
4 400 kr | 2022-12-02 | 22:00:30 | 199427 |
4 100 kr | 2022-12-02 | 22:00:30 | 199427 |
4 000 kr | 2022-11-11 | 04:01:01 | 156884 |
3 700 kr | 2022-11-11 | 04:01:01 | 156884 |
Auction no: 140
Item no: 1 885 713
Watches
Omega
OMEGA, Seamaster 600, s.c. "Crosshair Dial", Cal 611, Serial no. 22393605, Ref no. ST 136.0011, Case no. 136.011, men´s wristwatch, 34,5 mm, steel, manual winding, plastic crystal (damaged), date, leather strap, approx. 1965.
9 000 kr
Hammered to bidder: 248175 |
Currency |
Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.