Activate zooming
About the auction
Hammer auction in Stockholm | |
Auction start | 2022-01-08 13:00 |
Viewing start | 2022-01-07 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
25 000 kr | 2022-01-08 | 14:20:09 | 202236 |
24 500 kr | 2022-01-08 | 14:19:59 | 168336 |
24 000 kr | 2022-01-08 | 14:19:55 | 202236 |
23 500 kr | 2022-01-08 | 14:19:53 | 54928 |
23 000 kr | 2022-01-08 | 14:19:45 | 168336 |
23 000 kr | 2022-01-08 | 14:19:45 | 54928 |
23 000 kr | 2022-01-08 | 14:19:45 | 168336 |
22 500 kr | 2022-01-08 | 14:19:36 | 202236 |
22 000 kr | 2022-01-08 | 14:19:33 | 168336 |
21 500 kr | 2022-01-08 | 14:19:25 | 202236 |
21 000 kr | 2022-01-08 | 14:19:22 | 54928 |
21 000 kr | 2022-01-08 | 14:19:23 | 202236 |
21 000 kr | 2022-01-08 | 14:19:22 | 54928 |
20 500 kr | 2022-01-08 | 14:19:16 | 202236 |
20 500 kr | 2022-01-08 | 14:19:16 | 168336 |
20 500 kr | 2022-01-08 | 14:19:16 | 202236 |
20 000 kr | 2022-01-08 | 14:19:13 | 54928 |
19 800 kr | 2022-01-08 | 14:19:07 | 202236 |
19 800 kr | 2022-01-08 | 14:19:07 | 168336 |
19 800 kr | 2022-01-08 | 14:19:07 | 202236 |
19 800 kr | 2022-01-08 | 14:19:07 | 159046 |
19 800 kr | 2022-01-08 | 14:19:07 | 202236 |
19 600 kr | 2022-01-08 | 14:19:03 | 54928 |
19 600 kr | 2022-01-08 | 14:19:04 | 168336 |
19 600 kr | 2022-01-08 | 14:19:03 | 54928 |
19 400 kr | 2022-01-08 | 14:18:55 | 202236 |
19 200 kr | 2022-01-08 | 12:47:15 | 54928 |
19 200 kr | 2022-01-08 | 12:58:56 | 202145 |
19 000 kr | 2022-01-08 | 12:47:15 | 54928 |
18 800 kr | 2022-01-08 | 12:57:52 | 202145 |
18 200 kr | 2022-01-08 | 12:47:15 | 54928 |
18 000 kr | 2022-01-08 | 12:39:37 | 87498 |
17 200 kr | 2022-01-08 | 12:39:37 | 87498 |
17 000 kr | 2022-01-08 | 11:39:32 | 202236 |
16 600 kr | 2022-01-08 | 11:39:32 | 202236 |
16 400 kr | 2022-01-07 | 22:55:34 | 202145 |
16 200 kr | 2022-01-08 | 11:39:27 | 202236 |
16 000 kr | 2022-01-07 | 22:55:34 | 202145 |
15 800 kr | 2022-01-08 | 11:37:40 | 202236 |
15 400 kr | 2022-01-07 | 22:55:34 | 202145 |
15 200 kr | 2022-01-07 | 22:24:18 | 5384 |
15 000 kr | 2022-01-07 | 17:10:16 | 202236 |
15 000 kr | 2022-01-07 | 22:24:08 | 5384 |
14 200 kr | 2022-01-07 | 17:10:16 | 202236 |
14 000 kr | 2022-01-06 | 19:46:47 | 238042 |
13 800 kr | 2022-01-07 | 17:10:11 | 202236 |
12 200 kr | 2022-01-06 | 19:46:47 | 238042 |
12 000 kr | 2022-01-05 | 20:30:16 | 184149 |
11 200 kr | 2022-01-05 | 20:30:16 | 184149 |
11 000 kr | 2022-01-05 | 20:19:15 | 166565 |
10 800 kr | 2022-01-03 | 20:37:50 | 54928 |
10 400 kr | 2022-01-03 | 20:37:50 | 54928 |
10 200 kr | 2021-12-31 | 16:47:38 | 190266 |
10 000 kr | 2021-12-19 | 16:34:23 | 184149 |
Auction no: 128
Item no: 1 806 146
Watches
Rolex
ROLEX, Oyster Perpetual, Datejust, Chronometer, Ref no. 68274, Serial no. 9240439, Cal 2135, Movement no. 429369, Case no. 68000, midsize, 30,5 mm, steel/white gold, self winding, sapphire crystal (damaged), date, damaged dial, defect (needs overhaul) Jubilee bracelet (damaged, see detailed information pictures), folding clasp, Ref no. 62510M-J4/587 B, approx 1985.
25 000 kr
Hammered to bidder: 202236 |
Currency |
Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.