Loading...

Activate zooming

About the auction

Bid history

Bid Bid date Time Customer
950 kr 2020-09-22 02:49:26 71098
900 kr 2020-09-19 21:45:41 117316
850 kr 2020-09-19 21:45:41 117316
800 kr 2020-09-21 23:04:42 60802
750 kr 2020-09-19 21:45:41 117316
700 kr 2020-09-20 08:24:24 146170
650 kr 2020-09-19 21:45:41 117316
600 kr 2020-09-20 08:23:50 146170
550 kr 2020-09-19 21:45:41 117316
500 kr 2020-09-16 20:45:25 146170
500 kr 2020-09-16 21:03:55 221216
475 kr 2020-09-16 20:45:25 146170
450 kr 2020-09-16 21:03:46 221216
425 kr 2020-09-16 20:45:25 146170
400 kr 2020-09-16 21:03:38 221216
375 kr 2020-09-16 20:45:25 146170
350 kr 2020-09-16 21:03:30 221216
325 kr 2020-09-16 20:45:25 146170
300 kr 2020-09-16 11:56:48 221216
300 kr 2020-09-16 20:44:43 146170
225 kr 2020-09-16 11:56:48 221216
200 kr 2020-09-16 11:55:13 146170
200 kr 2020-09-16 11:56:32 221216
100 kr 2020-09-16 11:55:13 146170
75 kr 2020-09-15 17:44:29 221216
50 kr 2020-09-15 16:36:17 36084
50 kr 2020-09-15 17:44:08 221216
25 kr 2020-09-15 16:36:17 36084

Auction no: 2 588

Item no: 1 681 991

Electronics

Computers

MacBook pro, 13" 2,4GHz Intel Core 2, 4GB FRAME, approx 2010, snr W8029SKPATM, lösenord emilio2017, icloud-låst, charger

950 kr

Hammered to bidder: 71098

Currency

Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50.

For a complete listing of terms see our buyer's terms.