Loading...

Activate zooming

About the auction

Bid history

Bid Bid date Time Customer
9 100 kr 2020-04-04 14:43:47 218701
9 000 kr 2020-04-04 14:43:44 206294
8 900 kr 2020-04-04 14:43:39 218701
8 800 kr 2020-04-04 14:43:36 206294
8 700 kr 2020-04-04 14:43:33 218701
8 600 kr 2020-04-04 14:43:30 206294
8 500 kr 2020-04-04 14:43:28 218701
8 400 kr 2020-04-04 14:43:22 206294
8 300 kr 2020-04-04 14:43:20 218701
8 200 kr 2020-04-04 14:43:14 206294
8 100 kr 2020-04-04 14:43:07 218701
8 000 kr 2020-04-04 14:43:02 206294
7 900 kr 2020-04-04 14:42:58 218701
7 800 kr 2020-04-04 14:42:53 206294
7 700 kr 2020-04-04 14:42:47 218701
7 600 kr 2020-04-04 14:42:44 206294
7 500 kr 2020-04-04 14:42:38 218701
7 400 kr 2020-04-04 14:42:35 206294
7 300 kr 2020-04-04 14:42:33 218701
7 200 kr 2020-04-04 14:42:31 206294
7 100 kr 2020-04-04 14:42:29 218701
7 000 kr 2020-04-04 14:42:26 206294
6 900 kr 2020-04-04 14:42:24 218701
6 800 kr 2020-04-04 14:42:22 206294
6 700 kr 2020-04-04 14:42:19 218701
6 600 kr 2020-04-04 14:42:18 206294
6 500 kr 2020-04-04 14:42:15 218701
6 400 kr 2020-04-04 14:42:11 206294
6 300 kr 2020-04-04 14:42:08 218701
6 200 kr 2020-04-04 14:42:05 206294
6 100 kr 2020-04-04 14:42:01 218701
6 000 kr 2020-04-04 14:42:00 206294
5 900 kr 2020-04-04 14:41:57 218701
5 800 kr 2020-04-04 14:41:54 206294
5 700 kr 2020-04-04 14:41:51 218701
5 600 kr 2020-04-04 14:41:48 206294
5 500 kr 2020-04-04 14:41:45 218701
5 400 kr 2020-04-04 14:41:43 206294
5 300 kr 2020-04-04 14:41:40 218701
5 200 kr 2020-04-04 14:41:38 206294
5 100 kr 2020-04-04 14:41:35 218701
5 000 kr 2020-04-04 14:41:32 206294
4 900 kr 2020-04-04 14:41:30 218701
4 800 kr 2020-04-04 14:41:27 206294
4 700 kr 2020-04-04 14:41:24 218701
4 600 kr 2020-04-04 14:41:22 206294
4 500 kr 2020-04-04 14:41:19 218701
4 400 kr 2020-04-04 14:41:16 206294
4 300 kr 2020-04-04 14:41:13 218701
4 200 kr 2020-04-04 14:41:10 206294
4 100 kr 2020-04-04 14:41:06 218701
4 000 kr 2020-04-04 14:41:04 206294
3 900 kr 2020-04-04 14:41:00 218701
3 800 kr 2020-04-04 14:40:57 206294
3 700 kr 2020-04-04 14:40:51 218701
3 600 kr 2020-04-04 14:40:48 206294
3 600 kr 2020-04-04 14:40:49 218701
3 600 kr 2020-04-04 14:40:48 206294
3 500 kr 2020-04-04 11:31:28 193803
3 400 kr 2020-04-04 14:40:45 206294
3 500 kr 2020-04-04 11:31:28 193803
3 400 kr 2020-04-04 14:40:44 218701
3 300 kr 2020-04-04 11:31:28 193803
3 200 kr 2020-04-04 14:40:23 72613
3 300 kr 2020-04-04 11:31:28 193803
3 200 kr 2020-04-04 14:40:16 218701
3 300 kr 2020-04-04 11:31:28 193803
3 200 kr 2020-04-04 14:40:16 218765
3 300 kr 2020-04-04 11:31:28 193803
3 200 kr 2020-04-04 14:40:14 206294
3 100 kr 2020-04-04 11:31:28 193803
3 100 kr 2020-04-04 09:19:48 193803
3 000 kr 2020-04-04 10:12:20 218716
2 800 kr 2020-04-04 09:19:48 193803
2 700 kr 2020-04-03 19:20:49 180223
2 600 kr 2020-04-01 17:52:44 218716
2 500 kr 2020-03-31 10:50:35 180223
2 400 kr 2020-03-31 10:26:30 218701
2 400 kr 2020-03-31 10:50:13 180223
2 300 kr 2020-03-31 10:26:30 218701
2 200 kr 2020-03-26 21:02:17 180223
2 200 kr 2020-03-28 14:40:36 218618
2 100 kr 2020-03-26 21:02:17 180223
2 000 kr 2020-03-26 11:37:27 206894

Auction no: 207

Item no: 1 639 730

Watches

Seiko

SEIKO, "Tachymeter", s.c. "Pogue", chronograph (not centered), men´s wristwatch, 41 mm, Cal 6139, Serial no. 715615, Case no. 6139-6002, steel, self winding, plastic crystal, day, date, leather strap, approx 1971.

9 100 kr

Hammered to bidder: 218701

Currency

Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.