Loading...

Activate zooming

About the auction

Bid history

Bid Bid date Time Customer
11 000 kr 2019-03-09 13:11:37 85821
10 800 kr 2019-03-09 13:11:34 189683
10 600 kr 2019-03-09 13:11:25 85821
10 400 kr 2019-03-09 13:11:20 189683
10 200 kr 2019-03-09 13:11:10 85821
10 000 kr 2019-03-09 13:11:07 189683
9 900 kr 2019-03-09 13:11:03 85821
9 800 kr 2019-03-09 13:10:59 189683
9 700 kr 2019-03-09 13:10:54 85821
9 600 kr 2019-03-09 13:10:50 189683
9 500 kr 2019-03-09 13:10:44 85821
9 400 kr 2019-03-09 13:10:41 189683
9 300 kr 2019-03-09 13:10:35 85821
9 200 kr 2019-03-09 13:10:33 189683
9 100 kr 2019-03-09 13:10:27 85821
9 000 kr 2019-03-09 12:47:33 175521
8 900 kr 2019-03-09 13:10:23 85821
8 800 kr 2019-03-09 12:47:33 175521
8 700 kr 2019-03-09 13:10:15 85821
8 600 kr 2019-03-09 12:47:33 175521
8 500 kr 2019-03-09 12:57:53 33840
8 300 kr 2019-03-09 12:47:33 175521
8 200 kr 2019-03-09 12:46:03 33840
7 600 kr 2019-03-09 12:46:03 33840
7 500 kr 2019-02-14 22:16:05 31840
7 500 kr 2019-02-24 23:18:43 173010
7 400 kr 2019-02-14 22:16:05 31840
7 300 kr 2019-02-24 23:18:37 173010
7 100 kr 2019-02-14 22:16:05 31840
7 000 kr 2019-02-24 23:18:27 173010
6 600 kr 2019-02-14 22:16:05 31840
6 500 kr 2019-02-14 17:14:46 173010
6 000 kr 2019-02-14 17:14:46 173010

Auction no: 21

Item no: 1 522 169

Watches

Bell & Ross

BELL & ROSS, Hydromax (11100 m), Serial no. 400AS00232, men´s wristwatch, 39,5 mm, steel, quartz, sapphire crystal, date, oil filled case (Hydroil), original bracelet, folding clasp, rubber strap, folding clasp, 2 fabric straps, certificate, November 2005, case.

11 000 kr

Hammered to bidder: 85821

Currency

Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.