Loading...
Activate zooming
About the auction
Online | |
Auction start | 2015-11-24 13:00 |
Viewing start | 2015-11-23 10:00 |
Pickup | Biblioteksgatan 5 |
Bid | Bid date | Time | Customer |
5 300 kr | 2015-11-24 | 15:14:14 | 110172 |
5 200 kr | 2015-11-24 | 15:14:08 | 49758 |
5 100 kr | 2015-11-24 | 15:13:55 | 110172 |
5 000 kr | 2015-11-24 | 15:13:51 | 49758 |
4 900 kr | 2015-11-24 | 15:13:31 | 110172 |
4 800 kr | 2015-11-24 | 11:46:55 | 28361 |
4 700 kr | 2015-11-24 | 10:15:49 | 71361 |
4 600 kr | 2015-11-24 | 11:45:00 | 28361 |
4 500 kr | 2015-11-24 | 10:15:49 | 71361 |
4 400 kr | 2015-11-24 | 11:43:19 | 28361 |
4 300 kr | 2015-11-24 | 10:15:49 | 71361 |
4 200 kr | 2015-11-24 | 11:43:06 | 28361 |
3 600 kr | 2015-11-24 | 10:15:49 | 71361 |
3 600 kr | 2015-11-24 | 09:13:05 | 71361 |
3 500 kr | 2015-11-24 | 08:07:04 | 140110 |
3 200 kr | 2015-11-24 | 08:07:04 | 140110 |
3 100 kr | 2015-11-23 | 08:54:07 | 61353 |
3 000 kr | 2015-11-20 | 13:15:59 | 120478 |
2 900 kr | 2015-11-20 | 08:56:20 | 61353 |
2 900 kr | 2015-11-20 | 13:15:47 | 120478 |
2 700 kr | 2015-11-20 | 08:56:20 | 61353 |
2 600 kr | 2015-11-18 | 17:29:07 | 120478 |
2 500 kr | 2015-11-18 | 17:29:07 | 120478 |
2 400 kr | 2015-11-17 | 23:16:04 | 67979 |
2 300 kr | 2015-11-17 | 22:45:37 | 120478 |
2 000 kr | 2015-11-17 | 22:45:37 | 120478 |
2 000 kr | 2015-11-17 | 21:25:52 | 120478 |
1 900 kr | 2015-11-17 | 19:08:10 | 67979 |
1 500 kr | 2015-11-17 | 19:08:10 | 67979 |
Auction no: 4 217
Item no: 1 183 818
Musical instrument
Guitars
Electric bass guitar Fender Precision Bass, made in Japan, paint damages, snr: JV18704 in soft cover
5 300 kr
Hammered to bidder: 110172 |
Currency |
Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50.
For a complete listing of terms see our buyer's terms.