Loading...

About the auction

Bid history

Bid Bid date Time Customer
1 200 kr 2005-08-02 13:24:35 3563
525 kr 2005-08-03 14:59:04 45027
1 200 kr 2005-08-02 13:24:35 3563
325 kr 2005-08-03 14:57:18 45027
1 200 kr 2005-08-02 13:24:35 3563
275 kr 2005-08-03 14:56:45 45027
1 200 kr 2005-08-02 13:24:35 3563
150 kr 2005-08-03 14:56:21 45027
1 200 kr 2005-08-02 13:24:35 3563
400 kr 2005-08-03 14:44:56 48984
1 200 kr 2005-08-02 13:24:35 3563
350 kr 2005-08-03 14:40:00 46728
1 200 kr 2005-08-02 13:24:35 3563
400 kr 2005-08-03 14:37:55 50295
1 200 kr 2005-08-02 13:24:35 3563
300 kr 2005-08-03 14:36:52 50295
1 200 kr 2005-08-02 13:24:35 3563
850 kr 2005-08-03 14:31:23 6642
1 200 kr 2005-08-02 13:24:35 3563
300 kr 2005-08-03 14:27:26 46728
1 200 kr 2005-08-02 13:24:35 3563
975 kr 2005-08-03 14:25:14 8770
1 200 kr 2005-08-02 13:24:35 3563
150 kr 2005-08-03 13:54:52 48760
1 200 kr 2005-08-02 13:24:35 3563
100 kr 2005-08-03 13:54:06 48760
1 200 kr 2005-08-02 13:24:35 3563
150 kr 2005-08-03 12:02:20 9278
1 200 kr 2005-08-02 13:24:35 3563
125 kr 2005-08-03 12:01:34 9278
1 200 kr 2005-08-02 13:24:35 3563
50 kr 2005-08-03 08:13:09 33461
1 200 kr 2005-08-02 13:24:35 3563
1 100 kr 2005-08-03 07:27:42 50277
1 100 kr 2005-08-02 13:24:35 3563
1 050 kr 2005-08-03 07:27:27 50277
1 100 kr 2005-08-02 13:24:35 3563
1 000 kr 2005-08-03 07:27:12 50277
950 kr 2005-08-02 13:24:35 3563
900 kr 2005-08-03 07:26:54 50277
850 kr 2005-08-02 13:24:35 3563
800 kr 2005-08-03 07:26:38 50277
850 kr 2005-08-02 13:24:35 3563
700 kr 2005-08-03 07:26:23 50277
850 kr 2005-08-02 13:24:35 3563
650 kr 2005-08-03 07:26:10 50277
850 kr 2005-08-02 13:24:35 3563
600 kr 2005-08-03 07:25:57 50277
850 kr 2005-08-02 13:24:35 3563
550 kr 2005-08-03 07:25:37 50277
850 kr 2005-08-02 13:24:35 3563
500 kr 2005-08-03 07:25:23 50277
850 kr 2005-08-02 13:24:35 3563
400 kr 2005-08-03 07:25:10 50277
850 kr 2005-08-02 13:24:35 3563
350 kr 2005-08-03 07:24:57 50277
850 kr 2005-08-02 13:24:35 3563
300 kr 2005-08-03 07:24:43 50277
850 kr 2005-08-02 13:24:35 3563
250 kr 2005-08-03 07:24:29 50277
850 kr 2005-08-02 13:24:35 3563
200 kr 2005-08-03 07:24:06 50277
850 kr 2005-08-02 13:24:35 3563
300 kr 2005-08-02 21:46:09 46887
850 kr 2005-08-02 13:24:35 3563
200 kr 2005-08-02 21:45:37 46887
850 kr 2005-08-02 13:24:35 3563
175 kr 2005-08-02 21:45:13 46887
850 kr 2005-08-02 13:24:35 3563
150 kr 2005-08-02 21:44:31 46887
850 kr 2005-08-02 13:24:35 3563
125 kr 2005-08-02 21:43:43 46887
850 kr 2005-08-02 13:24:35 3563
100 kr 2005-08-02 21:42:46 46887
850 kr 2005-08-02 13:24:35 3563
300 kr 2005-08-02 21:38:51 42744
850 kr 2005-08-02 13:24:35 3563
200 kr 2005-08-02 21:37:50 42744
850 kr 2005-08-02 13:24:35 3563
175 kr 2005-08-02 18:50:46 40058
850 kr 2005-08-02 13:24:35 3563
125 kr 2005-08-02 18:50:04 40058
850 kr 2005-08-02 13:24:35 3563
75 kr 2005-08-02 18:49:22 40058
850 kr 2005-08-02 13:24:35 3563
500 kr 2005-08-02 18:48:10 8770
850 kr 2005-08-02 13:24:35 3563
150 kr 2005-08-02 15:07:00 11843
850 kr 2005-08-02 13:24:35 3563
850 kr 2005-08-02 13:03:21 3563
800 kr 2005-07-30 19:32:14 40420
425 kr 2005-08-02 08:52:21 9198
800 kr 2005-07-30 19:32:14 40420
325 kr 2005-08-02 08:52:04 9198
800 kr 2005-07-30 19:32:14 40420
150 kr 2005-08-02 00:23:13 7370
800 kr 2005-07-30 19:32:14 40420
200 kr 2005-08-01 20:48:31 28762
800 kr 2005-07-30 19:32:14 40420
150 kr 2005-08-01 20:47:49 28762
800 kr 2005-07-30 19:32:14 40420
125 kr 2005-08-01 20:47:04 28762
800 kr 2005-07-30 19:32:14 40420
250 kr 2005-07-31 15:13:23 48799
800 kr 2005-07-30 19:32:14 40420
100 kr 2005-07-31 14:15:20 36218
800 kr 2005-07-30 19:32:14 40420
750 kr 2005-07-30 21:18:55 33050
750 kr 2005-07-30 19:32:14 40420
725 kr 2005-07-30 21:18:34 33050
650 kr 2005-07-30 19:32:14 40420
625 kr 2005-07-30 02:16:22 33050
500 kr 2005-07-30 19:31:51 40420
625 kr 2005-07-30 02:16:22 33050
300 kr 2005-07-30 19:31:20 40420
625 kr 2005-07-30 02:16:22 33050
350 kr 2005-07-30 16:33:24 49323
625 kr 2005-07-30 02:16:22 33050
200 kr 2005-07-30 15:12:50 48799
625 kr 2005-07-30 02:16:22 33050
600 kr 2005-07-30 00:22:23 49273
550 kr 2005-07-30 02:15:54 33050
475 kr 2005-07-30 00:22:23 49273
450 kr 2005-07-29 21:14:40 38861
450 kr 2005-07-30 00:21:31 49273
325 kr 2005-07-29 21:14:40 38861
300 kr 2005-07-29 12:32:12 25558
225 kr 2005-07-29 12:32:12 25558
125 kr 2005-07-29 17:33:27 6219
225 kr 2005-07-29 12:32:12 25558
200 kr 2005-07-29 00:24:24 49273
125 kr 2005-07-29 00:24:24 49273
100 kr 2005-07-28 22:23:01 46728
75 kr 2005-07-28 22:32:08 6219
75 kr 2005-07-28 22:23:01 46728
50 kr 2005-07-28 22:31:22 6219
25 kr 2005-07-28 22:23:01 46728

Auction no: 212

Item no: 244 286

Pawnitems

Gold

Earrings in 18K white gold with 10 brilliant cut diamonds approx 0,65 ctw, approx Cape-LY/SI-P1, weight 3,4g

2 000 kr

Hammered in auction hall to bidder: 3563

Currency

Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.