Loading...

About the auction

Bid history

Bid Bid date Time Customer
900 kr 2005-03-01 07:14:53 21734
300 kr 2005-03-01 12:35:46 16772
900 kr 2005-03-01 07:14:53 21734
850 kr 2005-02-22 14:14:10 33697
850 kr 2005-03-01 07:14:20 21734
850 kr 2005-02-22 14:14:10 33697
750 kr 2005-03-01 07:14:01 21734
850 kr 2005-02-22 14:14:10 33697
650 kr 2005-03-01 07:13:32 21734
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-28 22:37:38 43175
850 kr 2005-02-22 14:14:10 33697
200 kr 2005-02-28 19:45:14 47528
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-27 20:00:07 20300
850 kr 2005-02-22 14:14:10 33697
350 kr 2005-02-27 19:58:48 20300
850 kr 2005-02-22 14:14:10 33697
300 kr 2005-02-27 19:58:14 20300
850 kr 2005-02-22 14:14:10 33697
200 kr 2005-02-27 19:57:43 20300
850 kr 2005-02-22 14:14:10 33697
300 kr 2005-02-27 16:05:21 41110
850 kr 2005-02-22 14:14:10 33697
200 kr 2005-02-27 16:04:59 41110
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-27 12:28:37 24883
850 kr 2005-02-22 14:14:10 33697
800 kr 2005-02-26 18:52:48 43382
850 kr 2005-02-22 14:14:10 33697
700 kr 2005-02-26 18:52:28 43382
850 kr 2005-02-22 14:14:10 33697
600 kr 2005-02-26 18:52:10 43382
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-26 18:51:54 43382
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-26 18:51:37 43382
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-25 17:57:22 1991
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-25 15:49:49 45640
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-25 15:49:19 45640
850 kr 2005-02-22 14:14:10 33697
100 kr 2005-02-25 15:29:06 46414
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-25 11:10:56 46723
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-24 20:46:22 43175
850 kr 2005-02-22 14:14:10 33697
350 kr 2005-02-24 20:45:14 43175
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-24 13:00:09 40420
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-24 12:59:34 40420
850 kr 2005-02-22 14:14:10 33697
200 kr 2005-02-24 12:58:34 40420
850 kr 2005-02-22 14:14:10 33697
700 kr 2005-02-23 21:38:31 13160
850 kr 2005-02-22 14:14:10 33697
150 kr 2005-02-23 20:12:08 46266
850 kr 2005-02-22 14:14:10 33697
100 kr 2005-02-23 20:11:10 46266
850 kr 2005-02-22 14:14:10 33697
600 kr 2005-02-23 17:29:28 21249
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-23 17:28:40 21249
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-23 17:28:04 21249
850 kr 2005-02-22 14:14:10 33697
300 kr 2005-02-23 17:27:28 21249
850 kr 2005-02-22 14:14:10 33697
400 kr 2005-02-23 08:42:36 10249
850 kr 2005-02-22 14:14:10 33697
500 kr 2005-02-22 20:18:29 47417
850 kr 2005-02-22 14:14:10 33697
800 kr 2005-02-20 22:52:48 22280
800 kr 2005-02-22 14:13:56 33697
750 kr 2005-02-20 22:52:48 22280
700 kr 2005-02-22 14:13:40 33697
750 kr 2005-02-20 22:52:48 22280
650 kr 2005-02-22 14:13:26 33697
750 kr 2005-02-20 22:52:48 22280
600 kr 2005-02-22 14:06:07 33697
750 kr 2005-02-20 22:52:48 22280
500 kr 2005-02-22 14:05:52 33697
750 kr 2005-02-20 22:52:48 22280
400 kr 2005-02-22 14:05:11 33697
750 kr 2005-02-20 22:52:48 22280
350 kr 2005-02-22 14:04:54 33697
750 kr 2005-02-20 22:52:48 22280
300 kr 2005-02-22 14:04:33 33697
750 kr 2005-02-20 22:52:48 22280
500 kr 2005-02-21 14:56:56 13160
750 kr 2005-02-20 22:52:48 22280
700 kr 2005-02-20 17:37:22 44094
600 kr 2005-02-20 22:52:27 22280
700 kr 2005-02-20 17:37:22 44094
500 kr 2005-02-20 22:51:59 22280
700 kr 2005-02-20 17:37:22 44094
650 kr 2005-02-17 15:15:43 4462
550 kr 2005-02-17 15:15:43 4462
500 kr 2005-02-20 17:36:52 44094
425 kr 2005-02-17 15:15:43 4462
350 kr 2005-02-20 17:36:10 44094
425 kr 2005-02-17 15:15:43 4462
300 kr 2005-02-20 17:35:40 44094
425 kr 2005-02-17 15:15:43 4462
400 kr 2005-02-18 20:46:26 44457
425 kr 2005-02-17 15:15:43 4462
400 kr 2005-02-18 08:37:48 43732
400 kr 2005-02-17 15:15:43 4462
375 kr 2005-02-15 23:24:50 1888
325 kr 2005-02-15 23:24:50 1888
250 kr 2005-02-16 13:26:01 43732
325 kr 2005-02-15 23:24:50 1888
300 kr 2005-02-15 17:20:21 42360
250 kr 2005-02-15 17:20:21 42360
225 kr 2005-02-15 21:06:26 47297
225 kr 2005-02-15 17:20:21 42360
200 kr 2005-02-15 21:01:52 47297
125 kr 2005-02-15 17:20:21 42360
100 kr 2005-02-15 17:39:54 39175
25 kr 2005-02-15 17:20:21 42360

Auction no: 9

Item no: 229 054

Jewellery

Bracelet

BRACELET, 18K gold, eight-cut diamonds tot 0,10ct approx W/SI-P, approx 20cm, 7,0g

900 kr

Hammered to bidder: 21734

Currency

Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.

For a complete listing of terms see our buyer's terms.